1번째 줄: | 1번째 줄: | ||
{{#cargo_query: | {{#cargo_query: | ||
− | table= | + | table=ITEM_SHOP |
|fields=CONCAT('[[',_pageName,']]')=이름, ITEM_SHOP_NAME =Name,ITEM_SHOP_AREA18_PRICE =에어리어18,ITEM_SHOP_BAIJINI_PRICE=바이지니포인트,ITEM_SHOP_ARC_L1_PRICE =ARC-L1,ITEM_SHOP_ARC_L2_PRICE =ARC-L2,ITEM_SHOP_ARC_L3_PRICE =ARC-L3,ITEM_SHOP_ARC_L4_PRICE =ARC-L4,ITEM_SHOP_ARC_L5_PRICE =ARC-L5 | |fields=CONCAT('[[',_pageName,']]')=이름, ITEM_SHOP_NAME =Name,ITEM_SHOP_AREA18_PRICE =에어리어18,ITEM_SHOP_BAIJINI_PRICE=바이지니포인트,ITEM_SHOP_ARC_L1_PRICE =ARC-L1,ITEM_SHOP_ARC_L2_PRICE =ARC-L2,ITEM_SHOP_ARC_L3_PRICE =ARC-L3,ITEM_SHOP_ARC_L4_PRICE =ARC-L4,ITEM_SHOP_ARC_L5_PRICE =ARC-L5 | ||
|format=dynamic table | |format=dynamic table | ||
}} | }} |
2022년 9월 12일 (월) 03:27 판
이름 | Name | 에어리어18 | 바이지니포인트 | ARC-L1 | ARC-L2 | ARC-L3 | ARC-L4 | ARC-L5 |
---|---|---|---|---|---|---|---|---|
이름 | Name | 에어리어18 | 바이지니포인트 | ARC-L1 | ARC-L2 | ARC-L3 | ARC-L4 | ARC-L5 |
'Arrow' I Missile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
'Bullet' II Missile | 0 | 0 | 0 | 118 | 118 | 0 | 118 | |
'Chaos' III Missile | 154 | 0 | 0 | 0 | 0 | 0 | 0 | |
'Dragon' IV Missile | 0 | 0 | 0 | 200 | 200 | 0 | 200 | |
10-Series Greatsword Cannon | 11,050 | 0 | 0 | 0 | 0 | 0 | 0 | |
11-Series Broadsword Cannon | 23,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
250-E Laser Pointer | 250 | 0 | 0 | 0 | 0 | 0 | 0 | |
55-GR Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5CA 'Akura' | 93,250 | 0 | 93,250 | 0 | 0 | 0 | 0 | |
5MA 'Chimalli' | 28,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
5SA 'Rhada' | 15,900 | 0 | 15,900 | 0 | 0 | 0 | 0 | |
6MA 'Kozane' | 31,650 | 0 | 31,650 | 0 | 0 | 0 | 0 | |
6SA 'Arbiter' | 11,750 | 11,750 | 11,750 | 0 | 0 | 0 | 0 | |
78-WH Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7CA 'Nargun' | 0 | 101,100 | 101,100 | 0 | 0 | 0 | 0 | |
7MA 'Lorica' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7SA 'Concord' | 0 | 12,650 | 0 | 0 | 0 | 0 | 0 | |
88-RD Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9-Series Longsword Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99-BR/BL Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99-GR/BL Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
@LOC_PLACEHOLDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A03 "Canuto" Sniper Rifle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A03 "Lodestone" Sniper Rifle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A03 "Red Alert" Sniper Rifle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A03 "Wildwood" Sniper Rifle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A03 Sniper Rifle Magazine (15 cap) | 30 | 30 | 30 | 0 | 0 | 0 | 0 | |
A23 Helmet Woodland | 1,290 | 1,290 | 0 | 0 | 0 | 0 | 0 | |
Abrade Scraper Module | 1,250 | 1,250 | 1,250 | 0 | 0 | 0 | 0 | |
AbsoluteZero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Absolution Distortion Scattergun | 19,950 | 0 | 0 | 0 | 0 | 0 | 0 | |
AD4B Ballistic Gatling | 41,730 | 0 | 0 | 0 | 0 | 0 | 0 | |
AD5B Ballistic Gatling | 55,840 | 0 | 0 | 0 | 0 | 0 | 0 | |
AD6B Ballistic Gatling | 62,450 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Aqua | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Black | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Blue | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Dark Green | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Dark Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Green | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Grey | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Imperial | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Orange | 0 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Purple | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Red | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Seagreen | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket Sienna | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Twilight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Violet | 2,675 | 0 | 2,675 | 2,675 | 2,675 | 2,675 | 2,675 | |
Adiva Jacket White | 2,675 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adiva Jacket Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Aqua | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Blue | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Dark Green | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Dark Red | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Green | 0 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Grey | 0 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Imperial | 0 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Olive | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Orange | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Purple | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Red | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Seagreen | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Sienna | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Twilight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Violet | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms White | 1,140 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Arms Yellow | 0 | 1,140 | 0 | 0 | 0 | 0 | 0 | |
ADP Core | 4,360 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Aqua | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Black | 0 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Blue | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Dark Green | 0 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Dark Red | 4,360 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Green | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Grey | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Imperial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Olive | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Purple | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Red | 4,360 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Seagreen | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Sienna | 0 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Tan | 0 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Twilight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Violet | 0 | 4,360 | 0 | 0 | 0 | 0 | 0 | |
ADP Core White | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Core Yellow | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Aqua | 0 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Black | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Blue | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Dark Green | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Dark Red | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Grey | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Imperial | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Olive | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Orange | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Purple | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Red | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Seagreen | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Sienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Tan | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Twilight | 0 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Violet | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs White | 1,960 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP Legs Yellow | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Arms Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Arms Woodland | 1,140 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Core Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Core Woodland | 4,360 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Helmet Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Helmet Woodland | 3,880 | 3,880 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Legs Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADP-mk4 Legs Woodland | 1,960 | 1,960 | 0 | 0 | 0 | 0 | 0 | |
AdrenaPen (Demexatrine) | 100 | 0 | 100 | 100 | 0 | 100 | 100 | |
Adrift Shirt Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrift Shirt Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrift Shirt Dark Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrift Shirt Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrift Shirt Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrift Shirt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Avenger - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Avenger Stalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Avenger Titan | 785,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Avenger Titan Renegade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Avenger Warlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Dynamics Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Dynamics T-Shirt | 0 | 0 | 820 | 820 | 820 | 820 | 820 | |
Aegis Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Eclipse - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Eclipse - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Gladius Valiant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Hammerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Hammerhead - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Hammerhead - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Reclaimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Retaliator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Sabre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Sabre - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Sabre - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Sabre Comet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Vanguard Harbinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Vanguard Hoplite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Vanguard Sentinel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aegis Vanguard Warden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AEGS_Raven_CML_Chaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AEGS_Raven_CML_Flare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
agricium | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
agriculturalsupplies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmanson Gloves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AllStop | 14,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
Altimont Pants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Altimont Pants Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Altimont Pants Dark Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Altimont Pants Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
altruciatoxin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
altruciatoxin_unprocessed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
aluminum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ambrus Suit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
amioshiplague | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Animus Missile Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Animus Missile Launcher Magazine (3 cap) | 70 | 70 | 70 | 0 | 0 | 0 | 0 | |
Anvil Aerospace Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Aerospace T-Shirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Arrow | 972,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Ballista | 364,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil C8 Pisces | 400,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil C8R Pisces Rescue | 918,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil C8X Pisces Expedition | 406,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Carrack | 26,657,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Centurion | 287,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F7A Hornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F7C Hornet | 1,492,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F7C Hornet Wildfire | 2,246,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F7C-M Super Hornet | 2,132,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F7C-R Hornet Tracker | 1,832,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F7C-S Hornet Ghost | 1,654,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F8 Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil F8 Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Gladiator | 1,954,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Gladiator - Decoy Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Gladiator - Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Hawk | 1,284,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Hornet F7C Nose Turret | 4,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | |
Anvil Hurricane | 1,218,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Noise Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Spartan | 255,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Terrapin | 2,568,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anvil Valkyrie | 4,454,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aopoa Khartu-al | 2,113,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aopoa Nox | 349,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
aphorite | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | |
Aranda Shirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aranda Shirt Blue/Beige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aranda Shirt Purple Plaid/Blue Pinstripe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aranda Shirt Purple/Ivory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arbor MH1 Mining Laser | 1,450 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arbor MH2 Mining Laser | 0 | 0 | 0 | 0 | 0 | 1,450 | 0 | |
Archibald Jacket Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald Jacket Canvas | 1,215 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald Jacket Cinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald Jacket Hearth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archibald Jacket Smoke | 1,215 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arclight "Boneyard" Pistol | 0 | 815 | 0 | 0 | 0 | 0 | 0 | |
Arclight "Desert Shadow" Pistol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arclight "Midnight" Pistol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arclight "Nightstalker" Pistol | 815 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arclight "Stormfall" Pistol | 0 | 815 | 815 | 0 | 0 | 0 | 0 | |
Arclight "Warhawk" Pistol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arclight Pistol | 0 | 815 | 815 | 0 | 0 | 0 | 0 | |
Arclight Pistol Battery (30 cap) | 8 | 8 | 8 | 0 | 0 | 0 | 0 | |
Arctic | 0 | 0 | 44,900 | 0 | 0 | 0 | 0 | |
ArcticStorm | 0 | 0 | 14,250 | 0 | 0 | 0 | 0 | |
Arden-CL Backpack | 1,450 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-CL Backpack Archangel | 1,450 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-CL Backpack Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-CL Backpack Rime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Arms Archangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Arms Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Arms Rime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Core Archangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Core Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Core Rime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Helmet Archangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Helmet Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Helmet Rime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Legs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Legs Archangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Legs Red Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arden-SL Legs Rime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Aqua | 0 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Black | 245 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Blue | 245 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Dark Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Dark Red | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Green | 0 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Grey | 245 | 245 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Imperial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Olive | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Orange | 0 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Purple | 245 | 245 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Red | 245 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Seagreen | 0 | 245 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Sienna | 245 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Tan | 0 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots Twilight | 245 | 245 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Violet | 0 | 0 | 245 | 245 | 245 | 245 | 245 | |
Ardent Boots White | 0 | 245 | 0 | 0 | 0 | 0 | 0 | |
Ardent Boots Yellow | 0 | 245 | 0 | 0 | 0 | 0 | 0 | |
Argo Astronautics Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argo Astronautics T-Shirt | 0 | 820 | 0 | 0 | 0 | 0 | 0 | |
Argo MOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argo MPUV Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argo MPUV Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argo RAFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argos IX Torpedo | 3,571 | 0 | 0 | 3,571 | 3,571 | 0 | 3,571 | |
Argus Helmet | 1,290 | 1,290 | 0 | 0 | 0 | 0 | 0 | |
Argus Helmet Aqua/Black | 1,290 | 0 | 1,290 | 0 | 0 | 0 | 0 | |
Argus Helmet Black/Aqua/Silver | 1,290 | 0 | 1,290 | 0 | 0 | 0 | 0 | |
Argus Helmet Black/Gold/Silver | 1,290 | 0 | 1,290 | 0 | 0 | 0 | 0 | |
Argus Helmet Black/Grey | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argus Helmet Black/Grey/Red | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argus Helmet Black/Pink/Purple | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argus Helmet Black/Silver | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 | |
